- Dashboard
- Doctor Schedule
                        Doctor Schedule
                    
                    
                    | ID |  Doctor Name |  Weekday |  Visiting Time |  Status |  Actions | 
|---|---|---|---|---|---|
| 1 | Mr Doctor | Friday | 00:00 - 23:59 | Active | |
| 2 | Mr Doctor x | Saturday | 00:00 - 23:59 | Active | |
| 3 | Mr Doctor y | Sunday | 00:00 - 23:59 | Active | |
| 4 | Mr Doctor z | Monday | 00:00 - 23:59 | Active | |
| 5 | Mr Doctor | Tuesday | 00:00 - 23:59 | Active | |
| 6 | Mr Doctor | Wednesday | 00:00 - 23:59 | Active | |
| 7 | Mr Doctor | Thursday | 00:00 - 23:59 | Active | |
| 8 | Mr Doctor | Friday | 00:00 - 23:59 | Active | |
| 9 | Mr Doctor | Saturday | 00:00 - 23:59 | Active | |
| 10 | Mr Doctor | Sunday | 00:00 - 23:59 | Active | 
 
                             
                         
                             
                    
                