Add patient Case
                            Studies 
                        
    
                    - Dashboard
- Patient Case Studies List
                            Patient Case Studies List
                            
                                
                                
                            
                        
                         
                         |  Name |  Email |  Phone |  Food Allergy |  Heart Disease |  Diabetic |  Actions | 
|---|---|---|---|---|---|---|
| Mr Sudhansu | tim.jennings@example.com | (406) 555-0120 | Yes | Yes | Yes | |
| Mr Sudhansu | tim.jennings@example.com | (406) 555-0121 | No | No | No | |
| Mr Sudhansu | tim.jennings@example.com | (406) 555-0122 | No | No | Yes | |
| Mr Sudhansu | tim.jennings@example.com | (406) 555-0123 | Yes | No | No | |
| Mr Sudhansu | tim.jennings@example.com | (406) 555-0124 | No | No | No | |
| Mr Sudhansu | tim.jennings@example.com | (406) 555-0125 | No | Yes | No | |
| Mr Sudhansu | tim.jennings@example.com | (406) 555-0126 | Yes | Yes | Yes | |
| Mr Sudhansu | tim.jennings@example.com | (406) 555-0127 | Yes | No | Yes | |
| Mr Sudhansu | tim.jennings@example.com | (406) 555-0128 | No | No | No | |
| Mr Sudhansu | tim.jennings@example.com | (406) 555-0129 | No | No | Yes | 
 
                             
                         
                             
                    
                